Body Style | 4 Door |
Year | 2015 |
Make | Chevrolet |
Model | Cruze |
Package | 1LT |
Mileage | 33,081 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | GREY |
VIN | 1G1PC5SB0F7185743 |
Stock Number | 7W298A |
$12,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Turbocharger | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Trip Computer | Trunk Release Button |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
26,802 Miles, 4 Door, 1.4L 4 CYL. GAS, OTHER, GAS
Price: $16,200
75,774 Miles, 4 Door, , ,
Price: $8,450
139,111 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $4,901
7,707 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $21,901
14,561 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $22,901