Body Style | Crossover |
Year | 2014 |
Make | Chevrolet |
Model | Traverse |
Package | 1LT |
Mileage | 61,740 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | WHITE |
VIN | 1GNKVGKD5EJ183844 |
Stock Number | 8F57A |
$20,400 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | All Wheel Drive |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Rear Backup Sensors |
Remote Engine Start | Cloth Seats |
3rd Row Seat | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
59,707 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,900
84,629 Miles, Crossover, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $15,901
44,126 Miles, Crossover, V6, 3.5L, OTHER, GAS
Price: $22,901
97,179 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $10,300
45,226 Miles, Crossover, V6, 3.6L;, OTHER, HYBRID
Price: $20,495