Body Style | Sport Utility |
Year | 2005 |
Make | Ford |
Model | Expedition |
Package | Eddie Baue |
Mileage | 200,000 |
Engine | 5.4L 8 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | 4 WHEEL |
Color | RED |
VIN | 1FMPU18575LA32728 |
Stock Number | 8T268B |
$3,450 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Changer | CD Player |
Rear Radio Controls | Premium Audio System |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Running Boards | Leather Seats |
3rd Row Seat | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Tires - Front All-Terrain |
Tire Pressure Monitoring System | Tires - Rear All-Terrain |
Full Size Spare Tire | Tow Hooks |
Trailer Towing Pkg | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
23,476 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $55,901
45,738 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $17,900
0 Miles, Sport Utility, N/A (?), AUTOMATIC,
Price: $3,750
45,767 Miles, Sport Utility, 2.4L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,500
99,306 Miles, Sport Utility, 6.2L 8 CYL. FLEX FUEL, OTHER, GAS
Price: $22,900