Body Style | 4 Door |
Year | 2014 |
Make | Ford |
Model | Focus |
Package | SE |
Engine | 2.0L 4 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
VIN | 1FADP3F22EL373947 |
Stock Number | 7C402A |
$11,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Four Wheel ABS | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Flex Fuel |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Power Mirrors | Vanity Mirrors |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Trip Computer | Power Windows |
Intermittent Wipers |
30,787 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $10,750
40,790 Miles, 4 Door, 1.4L 4 CYL. GAS, OTHER, GAS
Price: $13,995
125,529 Miles, 4 Door, 3.1L 6 CYL. GAS, OTHER, GAS
Price: $2,950
118,550 Miles, 4 Door, V6, 3.0L (, OTHER, GAS
Price: $4,500
17,221 Miles, 4 Door, 1.4L 4 CYL. GAS, OTHER, GAS
Price: $16,200