VIN | 1GNFK16318R226378 |
Stock Number | 5W71C |
Condition | USED |
Year | 2008 |
Make | CHEVROLET |
Model | SUBURBAN |
Package | LTZ |
Mileage | 186,022 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 14 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | SILVER |
Curb Weight - Front | 2923 lbs |
Curb Weight - Rear | 2672 lbs |
Length, Overall w/rear bumper | 222.4 in |
Width, Max w/o mirrors | 79.1 in |
Height, Overall | 76.8 in |
Engine | 5.3L 8 Cyl. Flex Fuel |
Engine Displacement | 5.3L |
StabiliTrak, stability control system with Proactive Roll Avoidance
Brakes, 4-wheel antilock, 4-wheel disc, VAC power
Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (right-front passenger air bag status on overhead console) (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Air bags, head curtain side-impact, first and second row outboard seating positions with rollover sensor, includes third row seating positions with (AS3) 3-passenger third row 50/50 split-bench seat or (AW2) 2-passenger third row 50/50 split-bench seat (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your childs age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Safety belts, 3-point, driver and front passenger in all seating positions
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Engine | 5W71C |
Vortec 5.3L V8 SFI FlexFuel with Active Fuel Management capable of running on unleaded or up to 85% ethanol (310 hp [231.1 kW] @ 5200 rpm | 335 lb-ft of torque [452.3 N-m] @ 4400 rpm) |
aluminum block (Requires 4x4 1/2 ton models.) | Differential |
heavy-duty locking rear | 4-wheel drive |
Trailering equipment | heavy-duty |
includes trailering hitch platform | 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and (VR4) 2 trailering receiver |
Steering | power |
Fog lamps | front |
halogen | Tire |
spare P265/70R17 (1/2 ton models only.) | Mirrors |
outside heated power-adjustable | power-folding and driver-side auto-dimming |
with integrated turn signal indicators | ground illumination and curb-tilt (Mirror caps are bright chrome.) |
Glass | Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver- and front passenger-side glass) |
Body | liftgate with liftglass |
power rear door system with rear-window wiper/washer | Audio system feature |
Bose premium 9-speaker system with subwoofer in center console | Seats |
heated second row | Pedals |
power-adjustable for accelerator and brake | Rear Parking Assist |
Ultrasonic with rearview LED display and audible warning | Floor mats |
color-keyed carpeted first and second row | removable |
Universal Home Remote includes garage door opener | programmable (Deleted when (VYU) Snow Plow Prep Package is ordered.) |
Steering column | Tilt-Wheel |
adjustable with brake/transmission shift interlock | Steering wheel |
leather-wrapped | Tire Pressure Monitoring System (does not apply to spare tire) |
Windows | power with driver Express-Down and lockout features |
Theft-deterrent system | vehicle |
PASS-Key III | Defogger |
rear-window electric | Mirror |
inside rearview auto-dimming with 8-point compass and outside temperature display | Visors |
driver and front passenger illuminated vanity mirrors | padded with cloth trim |
extends on rod | Lighting |
interior with dome light | driver- and passenger-side door switch with delayed entry feature |
cargo lights | door handle or Remote Keyless Entry-activated illuminated entry and map lights in front and second seat positions |
StabiliTrak | stability control system with Proactive Roll Avoidance |
Brakes | 4-wheel antilock |
4-wheel disc | VAC power |
Air bags | dual-stage frontal |
driver and right-front passenger with Passenger Sensing System (right-front passenger air bag status on overhead console) (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System | children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.) |
Air bags | head curtain side-impact |
first and second row outboard seating positions with rollover sensor | includes third row seating positions with (AS3) 3-passenger third row 50/50 split-bench seat or (AW2) 2-passenger third row 50/50 split-bench seat (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your childs age and size |
even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicles Owners Manual and child safety seat instructions for more safety information.) |
74,428 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $28,775
42,449 Miles,
Sport Utility,
2.0L Ecotec Turbo Engine,
AUTOMATIC,
Price: $27,900
135,100 Miles,
Sport Utility,
3.6L V6 24V VVT ENGINE UPG I W/ESS,
AUTOMATIC,
Price: $13,775
48,507 Miles,
Sport Utility,
2.0L I4 DOHC DI TURBO ENGINE W/ ESS,
AUTOMATIC,
Price: $33,775
17,970 Miles,
Sport Utility,
2.7L Ecoboost Engine,
AUTOMATIC,
Price: $50,900
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.