VIN | 1GNKVHKD2FJ294150 |
Stock Number | 5T174B |
Condition | USED |
Year | 2015 |
Make | CHEVROLET |
Model | TRAVERSE |
Package | LT |
Mileage | 165,900 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | WHITE |
Interior | BLACK LEATHER |
Base Curb Weight | 4841 lbs |
Length, Overall | 203.70 in |
Width, Max w/o mirrors | 78.50 in |
Height, Overall | 69.90 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps
Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, front passenger air bag suppression (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Door locks, rear child security
Tire Pressure Monitoring System (Does not monitor spare)
Horn, dual-note
Engine | 5T174B |
3.6L SIDI V6 (281 hp [210 kW] @ 6300 rpm | 266 lb-ft of torque @ 3400 rpm [359.1 N-m]) |
All wheel drive | Steering |
power | constant effort |
Brakes | 4-wheel antilock |
4-wheel disc | Wheels |
4 - 18 X 7.5 (45.7 cm x 19.1 cm) machined | Tires |
P255/65R18 all-season | blackwall |
Spoiler | rear |
Headlamp control | automatic on and off |
Fog lamps | front |
Glass | Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver and front passenger side glass) |
Mirrors | outside heated power-adjustable |
manual-folding and driver-side auto-dimming | body-color with integrated turn signal indicators |
Liftgate | rear power |
Audio system controls | rear with headphone jacks |
Seat | 8-way power driver with power lumbar |
Seats | heated driver and front passenger |
Steering column | tilt and telescopic with brake/transmission shift interlock |
Instrumentation | enhanced Driver Information Center with personalization features |
speedometer | tachometer |
outside temperature display | low oil |
fuel and coolant indicators | odometer |
trip odometer and trip computer with digital compass | Windows |
power with driver Express-Down | Rear Vision Camera display integrated into Color Touch Radio |
Universal Home Remote includes garage door opener | 3-channel programmable |
Defogger | rear-window electric |
Rear Park Assist | Mirror |
inside rearview auto-dimming | Visors |
driver and front passenger padded with cloth trim | color-keyed and illuminated vanity mirrors |
Lighting | interior with theater dimming |
cargo compartment | reading lights for front seats |
second row reading lamps integrated into dome light | door-and tailgate-activated switches and illuminated entry and exit feature |
Trim | interior |
wood grain center stack and interior trim | Daytime Running Lamps |
Air bags | frontal and side-impact for driver and front passenger |
driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Air bags |
front passenger air bag suppression (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Door locks |
rear child security | Tire Pressure Monitoring System (Does not monitor spare) |
99,684 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $20,900
63,657 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $24,300
35,082 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $51,900
70,521 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $34,900
42,572 Miles,
Sport Utility,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $29,250
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.