Our Price | Call for Price |
VIN | 1FMEU7EE6AUB03128 |
Stock Number | 5W310B |
Condition | USED |
Year | 2010 |
Make | FORD |
Model | EXPLORER |
Mileage | 154,785 miles |
Body Style | Sport Utility |
Engine | 4.0L 6 Cyl. Gas |
MPG - City | 13 |
MPG - Highway | 19 |
Color | BLACK |
Vehicle Name | Ford Explorer N/A |
Body Style | 4 Door N/A |
Body Code | N/A |
Drivetrain | 4-Wheel Drive N/A |
Passenger Capacity | 7 N/A |
Gross Axle Wt Rating - Front | 2960 lbs |
Gross Axle Wt Rating - Rear | 3400 lbs |
Curb Weight - Front | 2476 lbs |
Curb Weight - Rear | 2152 lbs |
EPA Greenhouse Gas Score | 11.4 N/A |
Gross Vehicle Weight Rating Cap | 6280 lbs |
EPA Fuel Economy Est - City | 13 MPG |
EPA Fuel Economy Est - Hwy | 19 MPG |
Tons/yr of CO2 Emissions @ 15K mi/year | 12.4 N/A |
Gross Combined Wt Rating | 10000 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5205 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 781 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | lbs |
Fifth Wheel Hitch - Max Tongue Wt. | lbs |
Engine Order Code | 99E N/A |
Engine Type | Gas V6 N/A |
Displacement | 4.0L/245 N/A |
Fuel System | SMPI N/A |
SAE Net Horsepower @ RPM | 210 @ 5100 N/A |
SAE Net Torque @ RPM | 254 @ 3700 N/A |
Trans Order Code | 446 N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 3.22 N/A |
Second Gear Ratio (:1) | 2.29 N/A |
Third Gear Ratio (:1) | 1.54 N/A |
Fourth Gear Ratio (:1) | 1.00 N/A |
Fifth Gear Ratio (:1) | 0.71 N/A |
Sixth Gear Ratio (:1) | N/A |
Reverse Ratio (:1) | 3.07 N/A |
Clutch Size | in |
Trans Power Take Off | N/A |
Trans PTO Access | N/A |
Transfer Case Model | BW-4412 N/A |
Transfer Case Gear Ratio (:1), High | 1.00 N/A |
Transfer Case Gear Ratio (:1), Low | 2.48 N/A |
Transfer Case Power Take Off | N/A |
Cold Cranking Amps @ 0° F (Primary) | 650 N/A |
Cold Cranking Amps @ 0° F (2nd) | N/A |
Maximum Alternator Capacity (amps) | 130 N/A |
Maximum Alternator Watts | 1950 N/A |
Total Cooling System Capacity | 7.8 qts |
Engine Oil Cooler | N/A |
Frame Type | Ladder N/A |
Suspension Type - Front | Independent SLA N/A |
Suspension Type - Rear | Independent SLA N/A |
Spring Capacity - Front | 2470 lbs |
Spring Capacity - Rear | 2200 lbs |
Axle Type - Front | Upper SLA N/A |
Axle Type - Rear | IRS N/A |
Axle Capacity - Front | 3240 lbs |
Axle Capacity - Rear | 3600 lbs |
Axle Ratio (:1) - Front | 3.73 N/A |
Axle Ratio (:1) - Rear | 3.73 N/A |
Shock Absorber Diameter - Front | 32.0 mm |
Shock Absorber Diameter - Rear | 32.0 mm |
Stabilizer Bar Diameter - Front | 1.34 in |
Stabilizer Bar Diameter - Rear | 0.77 in |
Front Tire Order Code | T5N N/A |
Rear Tire Order Code | T5N N/A |
Spare Tire Order Code | - TBD - N/A |
Front Tire Size | P235/65R18 N/A |
Rear Tire Size | P235/65R18 N/A |
Spare Tire Size | P235/65R18 N/A |
Front Tire Capacity | 1700 lbs |
Rear Tire Capacity | 1700 lbs |
Spare Tire Capacity | 1700 lbs |
Revolutions/Mile @ 45 mph - Front | 695 Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | 695 Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | 709 Rev/Mile |
Front Wheel Size | 18 x 7.5 in |
Rear Wheel Size | 18 x 7.5 in |
Spare Wheel Size | 18 x 7.5 in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Power Rack & Pinion N/A |
Steering Ratio (:1), On Center | 18.9 N/A |
Steering Ratio (:1), At Lock | N/A |
Turning Diameter - Curb to Curb | 36.8 ft |
Turning Diameter - Wall to Wall | 38.4 ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 12.01 x 0.43 in |
Rear Brake Rotor Diam x Thickness | 11.85 x 0.39 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 22.5 gal |
Aux Fuel Tank Capacity, Approx | gal |
Fuel Tank Location | Midship N/A |
Aux Fuel Tank Location | N/A |
Front Head Room | 39.8 in |
Front Leg Room | 42.4 in |
Front Shoulder Room | 59.0 in |
Front Hip Room | 55.4 in |
Second Head Room | 38.7 in |
Second Leg Room | 36.9 in |
Second Shoulder Room | 58.9 in |
Second Hip Room | 55.5 in |
Third Head Room | 37.4 in |
Third Leg Room | 34.9 in |
Third Shoulder Room | 53.1 in |
Third Hip Room | 45.3 in |
Wheelbase | 113.7 in |
Length, Overall w/rear bumper | 193.4 in |
Width, Max w/o mirrors | 73.7 in |
Height, Overall | 71.9 in |
Overhang, Front | 35.4 in |
Overhang, Rear w/bumper | 44.3 in |
Ground to Top of Load Floor | 31.4 in |
Ground Clearance, Front | 8.3 in |
Ground Clearance, Rear | 8.3 in |
Rear Door Type | Liftgate N/A |
Rear Door Opening Height | 32.9 in |
Rear Door Opening Width | 48.3 in |
Side Door Type | N/A |
Side Door Opening Height | in |
Side Door Opening Width | in |
Step Up Height - Front | - TBD - in |
Step Up Height - Side | - TBD - in |
Cargo Area Length @ Floor to Console | - TBD - in |
Cargo Area Length @ Floor to Seat 1 | 74.4 in |
Cargo Area Length @ Floor to Seat 2 | 39.5 in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Length @ Floor to Seat 4 | in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box Width @ Wheelhousings | 45.3 in |
Cargo Box (Area) Height | - TBD - in |
Cargo Volume to Seat 1 | 83.7 ft³ |
Cargo Volume to Seat 2 | 43.9 ft³ |
Cargo Volume to Seat 3 | 13.6 ft³ |
Cargo Volume to Seat 4 | ft³ |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
AdvanceTrac w/Roll Stability Control (RSC)
2nd generation dual front airbags
2nd generation dual front side seat airbags
Front passenger sensing system
Safety canopy air curtain system -inc: head protection of outboard passengers in the front two rows
SOS Post Crash Alert System
Seat belts -inc: pretensioners, energy management system, adjustable height in 1st row
Belt-Minder feature
LATCH system on rear outboard seat locations
Child safety rear door locks
Tire pressure monitoring system
Adaptive energy-absorbing steering column
5W310B |
73,960 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $30,775
36,086 Miles,
Sport Utility,
2.3L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $34,900
133,300 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,900
75,093 Miles,
Sport Utility,
2.3L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $24,900
30,338 Miles,
Sport Utility,
Call for Price
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.